Wednesday, December 23, 2015

Full List

  1. Dark Bird is Home, Tallest Man on Earth (993.2, 13, 6455.8)
  2. Carrie and Lowell, Sufjan Stevens (924.25, 12, 5545.5)
  3. In Colour, Jamie XX (828.953, 13, 5388.19)
  4. To Pimp a Butterfly, Kendrick Lamar (819.4, 13, 5326.14)
  5. I Love You, Honeybear; Father John Misty (827.51, 12, 4964.06)
  6. Currents, Tame Impala (604.54, 12, 3627.28)
  7. Sometimes I Sit and Think, Sometimes I Just Sit; Courtney Barnett (581, 11, 3195.5)
  8. b’lieve i’m goin’ down, Kurt Vile (584.77, 10, 2923.85)
  9. The Epic, Kamasi Washington (573.54, 9, 2580.93)
  10. The Waterfall, My Morning Jacket (494.56, 10, 2472.8)
  11. Art Angels, Grimes (473.87, 8, 1895.48)
  12. Depression Cherry, Beach House (479.09, 7, 1676.815)
  13. Sound and Color, Alabama Shakes (387.91, 6, 1163.73)
  14. Thank Your Lucky Stars, Beach House (354.16, 6, 1062.48)
  15. Panda Bear Meets the Grim Reaper (298.03, 7, 1043.105)
  16. Viet Cong, Viet Cong (306, 6, 918)
  17. Return to the Moon, EL VY (272.45, 6, 817.35)
  18. 1989, Ryan Adams (271, 6, 813)
  19. Every Open Eye, Chvrches (226, 7, 791)
  20. Something More than Free, Jason Isbell (313, 5, 782.5)
  21. Coming Home, Leon Bridges (225.19, 6, 765.57)
  22. Wildheart, Miguel (280.64, 5, 701.6)
  23. Surf, Donnie Trumpet and the Social Experiment (219.26, 6, 657.78)
  24. Strangers to Ourselves, Modest Mouse (248.9567, 5, 622.39)
  25. Beauty Behind the Madness, The Weeknd (301.33, 4, 602.66)
  26. Little Neon Limelight, Houndmouth (228.95, 5, 572.37)
  27. New Bermuda, Deafheaven (271, 4, 542)
  28. If You’re Reading This, It’s Too Late; Drake (199.333, 5, 498.33)
  29. What Went Down, Foals (210.667, 4, 421.334)
  30. A Head Full of Dreams, Coldplay (200.17, 4, 400.34)
  31. Divers, Joanna Newsom (257, 3, 385.5)
  32. Star Wars, Wilco (184, 4, 368)
  33. MCIII, Mikal Cronin (179.58, 4, 359.16)
  34. Live at Carnegie Hall, Ryan Adams (215, 3, 322.5)
  35. Daybreaker, Moon Taxi (211.77, 3, 317.655)
  36. AT.LONG.LAST.A$AP, A$AP Rocky (200, 3, 300)
  37. Purpose, Justin Bieber (195.79, 3, 293.685)
  38. Goon, Tobias Jesso, Jr. (187,3, 280.5)
  39. Summertime ‘06, Vince Staples (173, 3, 259.5)
  40. Emotion, Carly Rae Jepsen (150, 3, 225)
  41. Why Make Sense?, Hot Chip (141, 3, 211.5)
  42. Painted Shut, Hop Along (134, 3, 201)
  43. Fading Frontier, Deerhunter (130, 3, 195)
  44. Poison Season, Destroyer (121, 3, 181.5)
  45. If I should Go Before You, City and Colour (155, 2, 155)
  46. Barter 6, Young Thug (103, 3, 154.5)
  47. I Don’t Like Shit, I Don’t Go Outside (102, 3, 153)
  48. Many Moons, Martin Courtney (150, 2, 150)
  49. From Kinshasa, Mbongwana Star (136, 2, 136)
  50. Kintsugi, Death Cab for Cutie (133.33, 2, 133.33)
  51. Are You Alone?, Majical Cloudz (120, 2, 120)
  52. No No No, Beirut (114.83, 2, 114.83)
  53. M3LL155X, FKA Twigs (111.61, 2, 111.61)
  54. Story of Sonny Boy Slim, Gary Clark Jr. (110.43, 2, 110.43)
  55. Escape, Lower Dens (110.32, 2, 110,32)
  56. Compton, Dr. Dre (73.333, 3, 110)
  57. Ivy Tripp, Waxahatchee (72.7, 3, 109.05)
  58. Age of Transparency, Autre Ne Veut (108.38, 2, 108.38)
  59. Wilder Mind, Mumford and Sons (69.333, 3, 104)
  60. Sing Into My Mouth, Iron and Wine/Ben Bridwell (100, 2, 100)
  61. Have You In My Wilderness, Julia Holter (100, 2, 100)
  62. Simple Songs, Jim O’Rourke (94, 2, 94)
  63. II, Metz (92, 2, 92)
  64. Another One, Mac DeMarco (60, 3, 90)
  65. Nathaniel Rateliff and the Night Sweats, S/T (84, 2, 84)
  66. The Things We Do to Find People Who Feel Like Us, Beach Slang (84, 2, 84)
  67. 25, Adele (83.333, 2, 83.333)
  68. GOOD: AM, Mac Miller (69, 2, 69)
  69. Ten Love Songs (64, 2, 64)
  70. New Alhambra, Elvis Depressedly (64, 2, 64)
  71. OK, Eskimeaux  (58, 2, 58)
  72. Caracal, Disclosure (56.666, 2, 56.666)
  73. Thrill of Arts, Wulfpeck (100, 1, 50)
  74. Third Side of Tape, Lil’ Ugly Mane (94,1, 47)
  75. Rodeo, Travis Scott (92, 1, 46)
  76. Evermotion, Guster (91.3, 1, 45.65)
  77. The Phosphorescent Blues, Punch Brothers (90, 1, 45)
  78. Stremm Life, Rae Sremmurd (90, 1, 45)
  79. Firewatchers Daughter, Brandi Carlilie (90, 1, 45)
  80. Shackles’ Gift, Zun Zun Egui (90, 1, 45)
  81. All We Are, All We Are (88, 1, 44)
  82. Tetsuo & Youth, Lupe Fiasco (88, 1, 44)
  83. No Cities to Love, Sleater Kinney (88, 1, 44)
  84. Another Eternity, Purity Ring (44, 2, 44)
  85. Exercises in Futility, Mgla (86, 1, 43)
  86. Boys, Crocodiles (85, 1, 42.5)
  87. Hamilton Soundtrack, Various Artists (84, 1, 42)
  88. Yours, Dreamily; The Arcs (84, 1, 42)
  89. Foil Deer, Speedy Ortiz (78, 1, 39)
  90. Dark Sky Paradise, Big Sean (78, 1, 39)
  91. Garden of Delete, Oneothrix Point Never (76, 1, 38)
  92. St. Catherine, Ducktails (75, 1, 37.5)
  93. Copper Child, Zea and the Copper Children (73.91, 2, 36.955)
  94. Born in the Echoes, Chemical Brothers (70, 1, 35)
  95. Abyss, Chelsea Wolfe (70, 1, 35)
  96. The London Session, Umphrey’s McGee (70, 1, 35)
  97. Faith in the Future, Craig Finn (70, 1, 35)
  98. Darkest Before Dawn, Pusha T (68, 1, 34)
  99. Extras in a Movie, Papadosio (65, 1, 32.5)
  100. Latern, Hudson Mohawke (64, 1, 32)